
- MCGILL BEARING Manufacturing Private LTD.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Insert Bearings Spherical OD>DODGE INS-SXR-100 Insert Bearings Spherical OD

DODGE INS-SXR-100 Insert Bearings Spherical OD
DODGE INS-SXR-100 Insert Bearings Spherical OD Warehouse offers car MCGILL BEARING Manufacturing Private LTD. parts and car accessories. We 130mm D sell discount Insert Bearings Spherical OD online as 9000 Grease Limiting Speed (r/min): well as cheap machinery parts.
- DODGE
INS-SXR-100
- 9000
- 7017acdgb/p4a-skf
- 130mm
- 62
- Open Type
- 85mm
- Plastic
- 63.7
-
MCGILL BEARING Manufacturing Private LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for DODGE INS-SXR-100 Insert Bearings Spherical OD
Grease Limiting Speed (r/min):: | 9000 | SKU:: | 7017acdgb/p4a-skf | D: | 130mm |
Static Load Rating (kN):: | 62 | Seals or Shields:: | Open Type | d: | 85mm |
Cage Type:: | Plastic | Dynamic Load Rating (kN):: | 63.7 | Weight:: | 0.90 KGS |
Fatigue Load Rating (kN):: | 2.5 |
Product Identifiers DODGE INS-SXR-100 Insert Bearings Spherical OD
Trademark | N-POWER | Transport Package | Carton Box | Specification | Iron |
Origin | China | HS Code | 8431499900 |
D | 400mm |
Seals or Shields: | Open Type |
B | 108mm |
Weight: | 59.40 KGS |
Dynamic Load Rating (kN): | 1850 |
Limiting Speed Rating (r/min): | 1300 |
Clearance: | C3 |
Static Load Rating (kN): | 2310 |
Cage Type: | Brass |
d | 220mm |
We work closely with our DODGE INS-SXR-100 Insert Bearings Spherical OD manufacturing partners to bring the best value to customers.
Same Insert Bearings Spherical OD Supply Ability | ||||||||
D | B | C | d | M | EAN | Size | Noun | |
EGB120100-E40 | 125 mm | 100 mm | - | 120 mm | - | 4012802758412 | 120x125x100 | - |
EGB200100-E40 | 205 mm | 100 mm | - | 200 mm | - | - | 200x205x100 | Bearing |
EGB180100-E40 | 185 mm | 100 mm | - | 180 mm | - | - | 180x185x100 | Bearing |
PCM 8085100 M | 85 mm | 100 mm | 950 kN | 80 mm | 6 mm | 7316571347707 | 80x85x100 | - |
510006 | 82 mm | 45 mm | - | 43 mm | - | - | 43x82x45 | - |
510010 | 80 mm | 45 mm | - | 42 mm | - | - | 42x80x45 | - |
510029 | 75 mm | 37 mm | 37 mm | 40 mm | - | - | 40x75x37 | - |
510056 | 72 mm | 37 mm | 37 mm | 39 mm | - | - | 39x72x37 | - |
510058 | 76 mm | 39 mm | - | 42 mm | - | - | 42x76x39 | - |
INS-SXR-100 | 2.047 Inch | 51.994 Millimeter | - | - | 1 Inch | 25.4 Millimeter | - | 0782475246083 | - | Bearing |
Contact Us

- MCGILL BEARING Manufacturing Private LTD.
- AddressPlot No. 331, Sector-0, HSIIDC Growth Centre, Bawal Distt. Rewari, Haryana-112345, India
- Phone(Working Time)+91-1482-289531
- Fax
Related News
nsk jp dimensions tolerances |
nsk angular contact bearings price list |
insulated bearing skf size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Miniature Precision Ball Bearings
- Mounted Units & Inserts
- Needle Aircraft Roller Bearings
- Needle Non Thrust Roller Bearings
- sbr12uu Bearing
- 6803 2rs Bearing
- skf 6006 Bearing
- 6200 2rs Bearing