
- MCGILL BEARING Manufacturing Private LTD.
- Angular Contact Ball Bearings Ball Bearings Cam Follower and Track Roller - Stud Type
Home>Products>Miniature Precision Ball Bearings>TIMKEN 2MM9300WI DUH Miniature Precision Ball Bearings

TIMKEN 2MM9300WI DUH Miniature Precision Ball Bearings
How do you find the TIMKEN 2MM9300WI DUH Miniature Precision Ball Bearings 190.2 mm da min specification? MCGILL BEARING Manufacturing Private LTD. Manufacturers Online Free check!
- TIMKEN
2MM9300WI DUH
- 190.2 mm
- 255 mm
- 2.1 mm
- -40 °C
- 10.61 Hz
- 3
- SNR
- 13.2 mm
-
MCGILL BEARING Manufacturing Private LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Interchange guide TIMKEN 2MM9300WI DUH Miniature Precision Ball Bearings
da min: | 190.2 mm | D1: | 255 mm | rs min: | 2.1 mm |
Min operating temperature, Tmin: | -40 °C | Characteristic outer ring frequency, BPF0: | 10.61 Hz | Number of lubrication holes: | 3 |
Brand: | SNR | b: | 13.2 mm | Nref: | 2,000 rpm |
Characteristic cage frequency, FTF: | 0.44 Hz |
Frequently bought together TIMKEN 2MM9300WI DUH Miniature Precision Ball Bearings
T min. | -40 °C |
d | 25.4 mm |
Designation of bearing | UC205-16G2T04 |
T max. | 100 °C |
H1 | 16 mm |
C0 | 7.88 kN |
L | 140 mm |
G | M6x1 |
N | 13mm |
L1 | 42 mm |
Can't find what you're looking for TIMKEN 2MM9300WI DUH Miniature Precision Ball Bearings ? Our expert Miniature Precision Ball Bearings Representatives be in contact with you shortly!
Miniature Precision Ball Bearings Quick Details | ||||||||
d | D | EAN | Noun | Seals | Weight | UNSPSC | Preload | |
MMC9300 | 3 Inch | 76.2 Millimeter | 6.75 Inch | 171.45 Millimeter | 0698210869892 | Bearing | Spring Loaded Contact | 10.03 | 31171535 | - |
9300U | - | - | 0698210025458 | - | - | 5.675 | - | - |
3MMVC9300HXVVSULFS637 | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | - | Bearing | - | 0.009 | 31171531 | Light |
3MMVC9300HXVVDULFS934 | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | - | Bearing | - | 0.018 | 31171531 | Light |
3MMC9300WI DUM | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 0087796351905 | Bearing | - | 0.018 | 31171531 | Medium |
3MMC9300WI QUL | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 0087796352001 | Bearing | - | 0.036 | 31171531 | Light |
2MM9300WI DUH | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 0087796321700 | Bearing | - | 0.018 | 31171531 | Heavy |
2MM9300WI QUH | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 0087796321809 | Bearing | - | 0.036 | 31171531 | Heavy |
2MM9300WI QUM | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 0087796321908 | Bearing | - | 0.036 | 31171531 | Medium |
2MM9300WI TUH | 0.394 Inch | 10 Millimeter | 0.866 Inch | 22 Millimeter | 0087796322059 | Bearing | - | 0.027 | 31171531 | Heavy |
Contact Us

- MCGILL BEARING Manufacturing Private LTD.
- AddressPlot No. 331, Sector-0, HSIIDC Growth Centre, Bawal Distt. Rewari, Haryana-112345, India
- Phone(Working Time)+91-1482-289531
- Fax
Related News
nsk jp dimensions tolerances |
nsk angular contact bearings price list |
insulated bearing skf size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Miniature Precision Ball Bearings
- Mounted Units & Inserts
- Needle Aircraft Roller Bearings
- Needle Non Thrust Roller Bearings
- sbr12uu Bearing
- 6803 2rs Bearing
- skf 6006 Bearing
- 6200 2rs Bearing